
Punishers '19-20 Players
Player Stats
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Patulli | Forward | 14 | 9 | 11 | 20 | 1.43 | 6 | 1 |
2 | Lucas Scullion | Forward, Defenseman | 15 | 4 | 9 | 13 | 0.87 | 12 | 1 |
3 | Ryan Patulli | Defenseman | 12 | 1 | 11 | 12 | 1.00 | 6 | 0 |
4 | John Todi | Forward | 14 | 7 | 5 | 12 | 0.86 | 4 | 2 |
5 | Thomas Ribeiro | Forward, Defenseman | 16 | 5 | 6 | 11 | 0.69 | 6 | 0 |
6 | Mathieu Savoie | Forward | 16 | 3 | 7 | 10 | 0.63 | 0 | 1 |
7 | Justin Romeo | Defenseman | 16 | 1 | 8 | 9 | 0.56 | 22 | 0 |
8 | Richard Church | Forward | 15 | 5 | 4 | 9 | 0.60 | 4 | 2 |
9 | Greg Kelley | Forward, Defenseman | 13 | 3 | 5 | 8 | 0.62 | 0 | 1 |
10 | Eddie Piazza | Forward | 12 | 5 | 2 | 7 | 0.58 | 2 | 0 |
11 | Anthony Paolucci | Forward, Defenseman | 14 | 0 | 2 | 2 | 0.14 | 2 | 0 |
12 | Matt Gagnon | Forward | 15 | 1 | 1 | 2 | 0.13 | 2 | 0 |
13 | Evan Anderson | Forward, Defenseman | 8 | 0 | 2 | 2 | 0.25 | 2 | 0 |
14 | John Vrettis | Goalie | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 |
15 | Jeff Hamilton | Defenseman | 11 | 0 | 0 | 0 | 0.00 | 4 | 0 |
Punishers Goalies '19-20
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Vrettis | Goalie | 13 | 6 | 2 | 5 | 26 | 298 | 272 | 2.00 | 0.913 | 2 |