
Player Stats
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Palucci | Forward | 10 | 4 | 11 | 15 | 1.50 | 0 | 1 |
2 | Nick Magnan | Forward | 5 | 6 | 6 | 12 | 2.40 | 0 | 0 |
3 | Matt Tvaronas | Forward | 9 | 3 | 8 | 11 | 1.22 | 2 | 1 |
4 | Alex Lemay | Forward | 10 | 1 | 6 | 7 | 0.70 | 2 | 0 |
5 | Isaac Jenne | Forward | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 |
6 | Kevin Mulhern | Forward | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 |
7 | Michael Boriero | Forward, Defenseman | 10 | 1 | 4 | 5 | 0.50 | 4 | 1 |
8 | Kevin Flood | Defenseman | 8 | 3 | 1 | 4 | 0.50 | 6 | 0 |
9 | Pat Malette | Defenseman | 9 | 2 | 2 | 4 | 0.44 | 6 | 0 |
10 | Raymond Kingsley | Forward | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 |
11 | Mike Zenobi | Forward | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 |
12 | Derek Del Grosso | Forward | 10 | 2 | 1 | 3 | 0.30 | 4 | 1 |
13 | Evan Anderson | Forward, Defenseman | 9 | 1 | 1 | 2 | 0.22 | 2 | 0 |
14 | Justin Giglio | Forward | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
15 | Bernardo Bellini | Goalie | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernardo Bellini | Goalie | 10 | 4 | 5 | 1 | 31 | 193 | 162 | 3.10 | 0.839 | 1 |