
Player Stats
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Tvaronas | Forward | 10 | 4 | 8 | 12 | 1.20 | 4 | 0 |
2 | Ryan Gore | Forward, Defenseman | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 |
3 | Dave Sabra | Forward | 9 | 2 | 3 | 5 | 0.56 | 2 | 0 |
4 | Adam McSweeny | Forward | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 |
5 | Justin Romeo | Defenseman | 8 | 0 | 4 | 4 | 0.50 | 2 | 0 |
6 | Mike Batty | Forward, Defenseman | 8 | 2 | 2 | 4 | 0.50 | 4 | 1 |
7 | Joe Rogers | Forward | 10 | 2 | 2 | 4 | 0.40 | 6 | 0 |
8 | Steven Hrycko | Defenseman | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 |
9 | Gino Giliati | Forward | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 |
10 | Brad Johns | Goalie | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 |
11 | Jeff Steger | Defenseman | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 |
12 | Jamie Collister | Defenseman, Goalie | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 |
13 | Philippe Daoust | Defenseman | 7 | 0 | 0 | 0 | 0.00 | 4 | 0 |
14 | Ryan Douglass | Forward | 7 | 0 | 0 | 0 | 0.00 | 6 | 0 |
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Johns | Goalie | 9 | 3 | 5 | 1 | 31 | 245 | 214 | 3.44 | 0.873 | 0 |
2 | Jamie Collister | Defenseman, Goalie | 9 | 0 | 1 | 0 | 11 | 42 | 31 | 1.22 | 0.738 | 0 |