
Ducks Players
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Paolucci | Forward | 10 | 2 | 8 | 10 | 1.00 | 4 | 0 |
2 | John Todi | Forward | 8 | 6 | 3 | 9 | 1.13 | 0 | 0 |
3 | Lucas Scullion | Forward, Defenseman | 10 | 1 | 7 | 8 | 0.80 | 0 | 0 |
4 | Chris Domsodi | Defenseman | 9 | 3 | 5 | 8 | 0.89 | 2 | 0 |
5 | Richard Church | Forward | 9 | 5 | 2 | 7 | 0.78 | 0 | 0 |
6 | Anthony Paolucci | Forward, Defenseman | 10 | 1 | 5 | 6 | 0.60 | 4 | 0 |
7 | Zach Zemokhol | Defenseman | 9 | 2 | 3 | 5 | 0.56 | 2 | 0 |
8 | Ben Godfrey | Defenseman | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 |
9 | Carmelo Plaitis | Defenseman | 10 | 1 | 2 | 3 | 0.30 | 4 | 0 |
10 | Chris D’Elia | Defenseman | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 |
11 | Spencer Sher | Forward | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 |
12 | Rory Bertrand | Forward | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 |
13 | Matt Griffiths | Goalie | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
14 | Rob Guttman | Forward, Defenseman | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Griffiths | Goalie | 10 | 1 | 4 | 5 | 34 | 198 | 164 | 3.40 | 0.828 | 0 |