
Player Stats
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | TJ Ward | Forward | 9 | 20 | 8 | 28 | 3.11 | 0 | 3 |
2 | Ryan Lemay | Forward | 7 | 6 | 15 | 21 | 3.00 | 2 | 1 |
3 | David Montgomery | Forward, Defenseman | 9 | 7 | 7 | 14 | 1.56 | 4 | 1 |
4 | Alex Scodras | Forward | 9 | 1 | 10 | 11 | 1.22 | 0 | 1 |
5 | Tyler Watt | Defenseman | 9 | 4 | 7 | 11 | 1.22 | 0 | 1 |
6 | Michael Browne | Forward | 9 | 6 | 4 | 10 | 1.11 | 2 | 1 |
7 | Andrew Esdon | Forward | 9 | 5 | 5 | 10 | 1.11 | 0 | 1 |
8 | Andrew Boyarchuk | Forward, Defenseman | 10 | 1 | 5 | 6 | 0.60 | 2 | 1 |
9 | Matthew Londei | Defenseman | 8 | 2 | 4 | 6 | 0.75 | 4 | 0 |
10 | Steven Finlay | Defenseman | 9 | 1 | 5 | 6 | 0.67 | 2 | 0 |
11 | Ryan Steger | Forward | 7 | 0 | 5 | 5 | 0.71 | 0 | 0 |
12 | Thomas Mann | Defenseman | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 |
13 | Jay Maurice | Forward | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 |
14 | Martin Beauchamp | Defenseman | 10 | 0 | 3 | 3 | 0.30 | 6 | 0 |
15 | Chris Ratcheff | Goalie | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Ratcheff | Goalie | 9 | 9 | 0 | 0 | 12 | 161 | 149 | 1.33 | 0.925 | 3 |