
Blades of Steel Players '19-20
Player Stats
Rank | Player | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | TJ Ward | Forward | 7 | 5 | 7 | 12 | 1.71 | 0 | 1 |
2 | Adam Guillemette | Forward | 6 | 3 | 4 | 7 | 1.17 | 2 | 1 |
3 | Andrew Esdon | Forward | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 |
4 | Michael “Rico” Chabotar | Forward, Defenseman | 7 | 0 | 5 | 5 | 0.71 | 2 | 0 |
5 | Aiden Londei | Forward | 7 | 2 | 3 | 5 | 0.71 | 0 | 1 |
6 | Jason Polson | Forward, Defenseman | 7 | 2 | 2 | 4 | 0.57 | 4 | 0 |
7 | Tyler Watt | Defenseman | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 |
8 | Dave Sabra | Forward | 5 | 2 | 1 | 3 | 0.60 | 6 | 0 |
9 | Rory Bertrand | Forward | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 |
10 | Jeff Steger | Defenseman | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 |
11 | Matthew Lee | Defenseman | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 |
12 | Matthew Londei | Defenseman | 7 | 1 | 0 | 1 | 0.14 | 2 | 0 |
13 | Brad Johns | Goalie | 7 | 0 | 0 | 0 | 0.00 | 2 | 0 |
14 | Pat Malette | Defenseman | 7 | 0 | 0 | 0 | 0.00 | 4 | 0 |
15 | Joe Rogers | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Blades of Steel Goalies '19-20
Goalie Stats
Rank | Player | Position | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Johns | Goalie | 7 | 3 | 4 | 0 | 19 | 164 | 145 | 2.71 | 0.884 | 0 |