
- #
- 15
- Name
- Tyler Watt
- Nationality
Canada
- Position
- Defenseman
- Height
- 6'0"
- Weight
- 210
- Current Team
- Blades of Steel
- Past Teams
- Blades of Steel, Ducks, P.C. United
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | Ducks | 8 | 2 | 2 | 4 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | P.C. United | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
’18-19 Playoffs | Blades of Steel | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 | Blades of Steel | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 Playoffs | Blades of Steel | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | Ducks | 17 | 3 | 2 | 5 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | P.C. United | 16 | 2 | 4 | 6 | 0.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'18-19 | Blades of Steel | 13 | 3 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 81 | 11 | 26 | 37 | 0.46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 8 | 2 | 2 | 4 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | 17 | 3 | 2 | 5 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | 16 | 2 | 4 | 6 | 0.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | 47 | 7 | 10 | 17 | 0.46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |