
- #
- G
- Name
- Mike Lipkowitz
- Nationality
Canada
- Position
- Goalie
- Height
- 5'10"
- Weight
- 280
- Current Team
- P.C. United
- Past Teams
- P.C. United
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | P.C. United | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 | 2 | 0 | 19 | 147 | 128 | 2.38 | 0.871 | 1 |
'17-18 Playoffs | P.C. United | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 4 | 21 | 131 | 110 | 3.00 | 0.840 | 0 |
’18-19 Playoffs | P.C. United | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 3 | 3 | 2 | 22 | 149 | 127 | 2.75 | 0.852 | 0 |
'19-20 | P.C. United | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 8 | 3 | 54 | 336 | 282 | 3.60 | 0.839 | 0 |
'19-20 Playoffs | P.C. United | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 4 | 25 | 21 | 4.00 | 0.840 | 0 |
'16-17 | P.C. United | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 | 10 | 0 | 54 | 371 | 317 | 3.00 | 0.854 | 0 |
'17-18 | P.C. United | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 4 | 31 | 207 | 176 | 2.82 | 0.850 | 1 |
'18-19 | P.C. United | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 7 | 7 | 0 | 47 | 290 | 243 | 3.36 | 0.838 | 0 |
Total | - | 82 | 0 | 1 | 1 | 0.01 | 0 | 0 | 34 | 35 | 13 | 252 | 1656 | 1404 | 24.91 | 6.784 | 2 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 | 2 | 0 | 19 | 147 | 128 | 2.38 | 0.871 | 1 |
'17-18 Playoffs | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 4 | 21 | 131 | 110 | 3.00 | 0.840 | 0 |
'16-17 | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 | 10 | 0 | 54 | 371 | 317 | 3.00 | 0.854 | 0 |
'17-18 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 4 | 31 | 207 | 176 | 2.82 | 0.850 | 1 |
Total | 44 | 0 | 0 | 0 | 0.01 | 0 | 0 | 19 | 17 | 8 | 125 | 856 | 731 | 11.2 | 3.415 | 2 |