
- #
- 12
- Name
- Michael Boriero
- Nationality
Canada
- Position
- Forward, Defenseman
- Height
- 5'11"
- Weight
- 200
- Current Team
- P.C. United
- Past Teams
- P.C. United
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | P.C. United | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | P.C. United | 8 | 0 | 1 | 1 | 0.13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
’18-19 Playoffs | P.C. United | 8 | 3 | 2 | 5 | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 | P.C. United | 15 | 0 | 6 | 6 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 Playoffs | P.C. United | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | P.C. United | 18 | 5 | 7 | 12 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | P.C. United | 16 | 3 | 2 | 5 | 0.31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'18-19 | P.C. United | 15 | 4 | 8 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 89 | 15 | 29 | 44 | 0.49 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | 8 | 0 | 1 | 1 | 0.13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | 18 | 5 | 7 | 12 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | 16 | 3 | 2 | 5 | 0.31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | 50 | 8 | 12 | 20 | 0.49 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |