
- #
- 4
- Name
- Jonathan Palucci
- Nationality
Russia
- Position
- Forward
- Height
- 5'6"
- Weight
- 160
- Current Team
- Ducks
- Past Teams
- Ducks, P.C. United
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | Ducks | 8 | 5 | 8 | 13 | 1.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | P.C. United | 8 | 3 | 1 | 4 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
’18-19 Playoffs | Ducks | 7 | 5 | 3 | 8 | 1.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 | Ducks | 11 | 6 | 5 | 11 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 Playoffs | Ducks | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | Ducks | 16 | 6 | 6 | 12 | 0.75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | P.C. United | 16 | 4 | 5 | 9 | 0.56 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'18-19 | Ducks | 16 | 7 | 7 | 14 | 0.88 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 83 | 36 | 36 | 72 | 0.87 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 8 | 5 | 8 | 13 | 1.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | 8 | 3 | 1 | 4 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | 16 | 6 | 6 | 12 | 0.75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | 16 | 4 | 5 | 9 | 0.56 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | 48 | 18 | 20 | 38 | 0.87 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |