
- #
- 4
- Name
- Jason Polson
- Nationality
Canada
- Position
- Forward, Defenseman
- Height
- 5'7"
- Weight
- 150
- Current Team
- Blades of Steel
- Past Teams
- Ducks
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | Ducks | 8 | 2 | 2 | 4 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | Ducks | 5 | 1 | 0 | 1 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
’18-19 Playoffs | Blades of Steel | 5 | 1 | 1 | 2 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 | Blades of Steel | 15 | 2 | 5 | 7 | 0.47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 Playoffs | Blades of Steel | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | Ducks | 16 | 6 | 5 | 11 | 0.69 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | Ducks | 13 | 1 | 2 | 3 | 0.23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'18-19 | Blades of Steel | 13 | 2 | 3 | 5 | 0.38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 77 | 15 | 18 | 33 | 0.43 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 8 | 2 | 2 | 4 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | 5 | 1 | 0 | 1 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | 16 | 6 | 5 | 11 | 0.69 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | 13 | 1 | 2 | 3 | 0.23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | 42 | 10 | 9 | 19 | 0.43 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |