
- #
- 19
- Name
- Andrew Esdon
- Nationality
Canada
- Position
- Forward
- Height
- 5'11"
- Weight
- 280
- Current Team
- Blades of Steel
- Past Teams
- Blades of Steel, Blazers
- Leagues
- BBHL Draft Era
- Seasons
- '16-17 Playoffs, '17-18 Playoffs, ’18-19 Playoffs, '19-20, '19-20 Playoffs, '16-17, '17-18, '18-19
BBHL Draft Era
Season | Team | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | Blazers | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | Blades of Steel | 7 | 3 | 6 | 9 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
’18-19 Playoffs | Blades of Steel | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 | Blades of Steel | 14 | 6 | 7 | 13 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'19-20 Playoffs | Blades of Steel | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | Blazers | 17 | 13 | 6 | 19 | 1.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | Blades of Steel | 14 | 13 | 18 | 31 | 2.21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'18-19 | Blades of Steel | 12 | 3 | 5 | 8 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 72 | 39 | 46 | 85 | 1.18 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | Pts/GP | PIM | GWG | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'16-17 Playoffs | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 Playoffs | 7 | 3 | 6 | 9 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'16-17 | 17 | 13 | 6 | 19 | 1.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
'17-18 | 14 | 13 | 18 | 31 | 2.21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | 40 | 30 | 32 | 62 | 1.18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |