League Leaders (Players) – Playoffs
Rank | Player | Team | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | TJ Ward | Blades of Steel | 6 | 9 | 9 | 18 | 3.00 | 2 | 1 |
2 | Jason Quinn | Churchers | 5 | 5 | 9 | 14 | 2.80 | 0 | 0 |
3 | Andrew Palucci | P.C. United | 6 | 7 | 5 | 12 | 2.00 | 2 | 0 |
4 | Lucas Scullion | P.C. United | 6 | 3 | 8 | 11 | 1.83 | 0 | 2 |
5 | Ryan Gore | Blades of Steel | 6 | 3 | 8 | 11 | 1.83 | 0 | 1 |
6 | Ryan Patulli | P.C. United | 6 | 5 | 6 | 11 | 1.83 | 2 | 2 |
7 | Jonathan Palucci | Ducks | 6 | 4 | 6 | 10 | 1.67 | 4 | 0 |
8 | David Sabini | Ducks | 6 | 9 | 0 | 9 | 1.50 | 0 | 2 |
9 | Adam Guillemette | - | 5 | 5 | 4 | 9 | 1.80 | 0 | 1 |
10 | David Pidgeon | Kingsmen | 6 | 5 | 2 | 7 | 1.17 | 2 | 0 |
11 | Adam McSweeny | Kingsmen | 4 | 3 | 4 | 7 | 1.75 | 4 | 0 |
12 | Kevin Flood | Kingsmen | 6 | 2 | 4 | 6 | 1.00 | 0 | 1 |
13 | Shawn Sproule | Blazers | 4 | 1 | 5 | 6 | 1.50 | 0 | 0 |
14 | Phil Barnes | Ducks | 6 | 4 | 2 | 6 | 1.00 | 2 | 1 |
15 | Ryan Douglass | Ducks | 6 | 2 | 4 | 6 | 1.00 | 2 | 0 |
16 | Ben Godfrey | Ducks | 5 | 1 | 4 | 5 | 1.00 | 2 | 0 |
17 | Brandon Runnings | Churchers | 5 | 0 | 5 | 5 | 1.00 | 0 | 0 |
18 | Matthew Lee | Ducks | 5 | 0 | 5 | 5 | 1.00 | 4 | 0 |
19 | Matt Patulli | Churchers | 4 | 3 | 2 | 5 | 1.25 | 0 | 2 |
20 | Matt Showers | Churchers | 5 | 4 | 1 | 5 | 1.00 | 0 | 1 |
21 | Matt Gagnon | P.C. United | 6 | 2 | 3 | 5 | 0.83 | 2 | 0 |
22 | Michael Browne | Churchers | 5 | 4 | 1 | 5 | 1.00 | 0 | 0 |
23 | Ryan Steger | Churchers | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 |
24 | Nick Mumme | Blazers | 4 | 0 | 5 | 5 | 1.25 | 0 | 0 |
25 | Pat Normand | Kingsmen | 5 | 2 | 2 | 4 | 0.80 | 4 | 0 |
26 | Spencer Sher | Ducks | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 |
27 | Evan Macrae | Churchers | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 |
28 | Marco Spinelli | - | 6 | 2 | 2 | 4 | 0.67 | 2 | 0 |
29 | Mike Viglas | Blazers | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 |
30 | Mike Batty | P.C. United | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 |
31 | Shane Pollard | P.C. United | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 |
32 | Jason Stocker | Blades of Steel | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 |
33 | David Montgomery | Blades of Steel | 6 | 2 | 2 | 4 | 0.67 | 2 | 0 |
34 | Alex Lusk | Punishers | 4 | 2 | 1 | 3 | 0.75 | 4 | 0 |
35 | Matt Fijal | Punishers | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 |
36 | Andrew Boyarchuk | Punishers | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 |
37 | Stefano Spinelli | P.C. United | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 |
38 | David Spiegel | Blazers | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 |
39 | Tyler Watt | Ducks | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 |
40 | Dave Sabra | Kingsmen | 6 | 2 | 1 | 3 | 0.50 | 2 | 0 |
41 | Matt Virgini | Churchers | 5 | 1 | 2 | 3 | 0.60 | 2 | 1 |
42 | Chris Thorne | Churchers | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 |
43 | Andrew Esdon | Blazers | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 |
44 | Eddie Piazza | Kingsmen | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 |
45 | J-M Maurice | Punishers | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 |
46 | Evan Anderson | Blades of Steel | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 |
47 | Emo Tsiritas | Blades of Steel | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 |
48 | Josh Bazar | Kingsmen | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 |
49 | Justin Pugliese | Ducks | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 |
50 | Chris D’Elia | P.C. United | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 |
51 | Nick Ishak | Blades of Steel | 6 | 2 | 0 | 2 | 0.33 | 2 | 0 |
52 | Jason Polson | Ducks | 6 | 2 | 0 | 2 | 0.33 | 2 | 0 |
53 | Sandro Di Trapani | Punishers | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 |
54 | Chris Barnett | Punishers | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 |
55 | Ryan Handfield | Churchers | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 |
56 | Ryan Lemay | Blazers | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 |
57 | Brandon Mayoff | Ducks | 5 | 0 | 2 | 2 | 0.40 | 2 | 0 |
58 | Isaac Jenne | The Irish | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 |
59 | Ben Mumme | Blazers | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 |
60 | Daniel Patone | Kingsmen | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 |
61 | Alex Simpson | Churchers | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 |
62 | Greg Kelley | Blades of Steel | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 |
63 | Carmelo Plaitis | Kingsmen | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 |
64 | Matt Langton | Punishers | 4 | 2 | 0 | 2 | 0.50 | 2 | 0 |
65 | Trevor Davies | Blazers | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 |
66 | Joe Rogers | Blades of Steel | 5 | 1 | 1 | 2 | 0.40 | 4 | 0 |
67 | Jason Smith | Kingsmen | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 |
68 | Zak Spiegel | Ducks | 5 | 0 | 1 | 1 | 0.20 | 2 | 0 |
69 | Marc Batty | Blades of Steel | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 |
70 | Greg Derich | Punishers | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 |
71 | Kenny Grubb | Blazers | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 |
72 | Steven Lipkowitz | Kingsmen | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
73 | Jeff Steger | P.C. United | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 |
74 | Michael “Rico” Chabotar | Punishers | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 |
75 | Justin Romeo | Kingsmen | 6 | 0 | 1 | 1 | 0.17 | 4 | 0 |
76 | Derek Del Grosso | P.C. United | 6 | 0 | 1 | 1 | 0.17 | 5 | 0 |
77 | Umar Azam | Blazers | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 |
78 | Gab Lovera | Churchers | 5 | 0 | 1 | 1 | 0.20 | 4 | 0 |
79 | Chris Palucci | Blades of Steel | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 |
80 | Daniel Andrzewjski | Blades of Steel | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 |
81 | Philippe Daoust | Blazers | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 |
82 | Drew Langton | Punishers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 |
83 | Pierre-Alexandre Lussier | Ducks | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 |
84 | Rory Bertrand | Blazers | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 |
85 | Matthew Batty | Punishers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
86 | Steve Sands | Punishers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
87 | Louis Papineau | Blades of Steel | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
88 | Matt Griffiths | Blades of Steel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
89 | Bernardo Bellini | Blazers | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 |
90 | Joshua Brassard | Punishers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
91 | Mackenzie Bullock | Ducks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
92 | Scott Cotroneo | Blazers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
93 | Chris Ratcheff | Churchers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
94 | Mark Guerriero | Kingsmen | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
95 | Evan Morris | Ducks | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
96 | Victor Jukic | Churchers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
97 | Brad Johns | Blazers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
98 | Mike Lipkowitz | P.C. United | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
99 | Trevor Makad | Punishers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
100 | Marc Major | Kingsmen | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
101 | Sean Michaud | Churchers | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 |
102 | Tim O’Connell | Churchers | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
103 | Matt Tvaronas | Ducks | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
104 | Nick Magnan | Kingsmen | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
105 | Kyle Runnings | Kingsmen | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
106 | Jeremy Belliveau | Punishers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
107 | Michael Boriero | P.C. United | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
108 | Richard Church | Blazers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
109 | Logan Brett | P.C. United | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 |
110 | Martin Beauchamp | Blazers | 3 | 0 | 0 | 0 | 0.00 | 10 | 0 |
111 | Jamie Collister | Punishers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
112 | Michael Nachaty | P.C. United | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies) Playoffs
Rank | Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Morris | Ducks | 6 | 3 | 0 | 3 | 15 | 159 | 144 | 2.50 | 0.906 | 1 |
2 | Joshua Brassard | Punishers | 2 | 0 | 1 | 0 | 3 | 28 | 25 | 1.50 | 0.893 | 0 |
3 | Chris Ratcheff | Churchers | 5 | 4 | 0 | 1 | 12 | 86 | 74 | 2.40 | 0.860 | 0 |
4 | Mike Lipkowitz | P.C. United | 6 | 4 | 2 | 0 | 17 | 109 | 92 | 2.83 | 0.844 | 0 |
5 | Louis Papineau | Blades of Steel | 6 | 3 | 2 | 1 | 18 | 109 | 91 | 3.00 | 0.835 | 1 |
6 | Marc Major | Kingsmen | 5 | 1 | 4 | 0 | 25 | 134 | 109 | 5.00 | 0.813 | 0 |
7 | Greg Derich | Punishers | 5 | 0 | 3 | 0 | 20 | 106 | 86 | 4.00 | 0.811 | 0 |
8 | Jamie Collister | Punishers | 2 | 0 | 1 | 0 | 5 | 24 | 19 | 2.50 | 0.792 | 0 |
9 | Bernardo Bellini | Blazers | 4 | 0 | 3 | 1 | 20 | 92 | 72 | 5.00 | 0.783 | 0 |
10 | Matt Griffiths | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
11 | Brad Johns | Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
League Leaders (Players)
Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
TJ Ward | Blades of Steel | Forward | 17 | 20 | 28 | 48 | 2.82 | 0 | 2 |
Ryan Gore | Blades of Steel | Forward, Defenseman | 17 | 16 | 21 | 37 | 2.18 | 0 | 3 |
Adam Guillemette | Blades of Steel | Forward | 17 | 15 | 16 | 31 | 1.82 | 4 | 2 |
Jeremy Belliveau | Punishers | Forward | 16 | 13 | 13 | 26 | 1.63 | 0 | 1 |
Jason Quinn | Churchers | Forward | 14 | 14 | 11 | 25 | 1.79 | 0 | 4 |
Matt Langton | Punishers | Forward | 16 | 12 | 13 | 25 | 1.56 | 0 | 2 |
Evan Macrae | Churchers | Forward | 16 | 6 | 16 | 22 | 1.38 | 4 | 0 |
David Sabini | Ducks | Forward | 17 | 12 | 9 | 21 | 1.24 | 0 | 1 |
Andrew Palucci | P.C. United | Forward | 17 | 11 | 10 | 21 | 1.24 | 6 | 3 |
Andrew Esdon | Blazers | Forward | 17 | 13 | 6 | 19 | 1.12 | 4 | 0 |
Matthew Batty | Blades of Steel | Forward | 16 | 5 | 14 | 19 | 1.19 | 2 | 1 |
Gab Lovera | Churchers | Defenseman | 16 | 3 | 15 | 18 | 1.13 | 6 | 0 |
Shawn Sproule | Blazers | Forward | 17 | 7 | 11 | 18 | 1.06 | 4 | 2 |
Adam McSweeny | Kingsmen | Forward | 18 | 6 | 12 | 18 | 1.00 | 0 | 0 |
Mike Viglas | Blazers | Forward | 17 | 4 | 13 | 17 | 1.00 | 0 | 1 |
Matt Patulli | Churchers | Forward | 15 | 9 | 8 | 17 | 1.13 | 10 | 1 |
Richard Church | P.C. United | Forward | 14 | 10 | 7 | 17 | 1.21 | 8 | 1 |
David Montgomery | Blades of Steel | Forward, Defenseman | 18 | 6 | 11 | 17 | 0.94 | 4 | 1 |
David Pidgeon | Kingsmen | Forward | 17 | 6 | 9 | 15 | 0.88 | 2 | 1 |
Ryan Patulli | P.C. United | Defenseman | 18 | 4 | 10 | 14 | 0.78 | 10 | 1 |
Pat Normand | Kingsmen | Forward | 13 | 6 | 7 | 13 | 1.00 | 2 | 0 |
Brandon Runnings | Churchers | Forward, Defenseman | 17 | 2 | 11 | 13 | 0.76 | 2 | 0 |
Phil Barnes | Ducks | Forward | 17 | 4 | 9 | 13 | 0.76 | 0 | 1 |
Michael Browne | Churchers | Forward | 17 | 6 | 7 | 13 | 0.76 | 0 | 0 |
Greg Kelley | Easy Company | Forward, Defenseman | 16 | 6 | 7 | 13 | 0.81 | 0 | 3 |
Jonathan Palucci | Ducks | Forward | 16 | 6 | 6 | 12 | 0.75 | 8 | 0 |
Kevin Flood | Punishers | Defenseman | 17 | 6 | 6 | 12 | 0.71 | 2 | 0 |
Ryan Handfield | The Irish | Defenseman | 13 | 6 | 6 | 12 | 0.92 | 0 | 2 |
Isaac Jenne | The Irish | Forward | 10 | 4 | 8 | 12 | 1.20 | 2 | 1 |
Michael Boriero | P.C. United | Forward, Defenseman | 18 | 5 | 7 | 12 | 0.67 | 0 | 1 |
Trevor Davies | Blazers | Forward | 13 | 6 | 6 | 12 | 0.92 | 18 | 1 |
Joe Rogers | Blades of Steel | Forward | 17 | 7 | 5 | 12 | 0.71 | 0 | 2 |
Jason Polson | Ducks | Forward, Defenseman | 16 | 6 | 5 | 11 | 0.69 | 0 | 2 |
Ben Godfrey | Ducks | Defenseman | 16 | 4 | 6 | 10 | 0.63 | 8 | 0 |
Marco Spinelli | Kingsmen | Forward, Defenseman | 17 | 3 | 7 | 10 | 0.59 | 2 | 1 |
Stefano Spinelli | P.C. United | Forward | 16 | 4 | 6 | 10 | 0.63 | 0 | 0 |
Justin Pugliese | Ducks | Forward | 17 | 2 | 7 | 9 | 0.53 | 2 | 0 |
Jeff Steger | P.C. United | Defenseman | 16 | 2 | 7 | 9 | 0.56 | 0 | 0 |
Nick Ishak | Blades of Steel | Forward, Defenseman | 14 | 3 | 6 | 9 | 0.64 | 6 | 0 |
Tim O’Connell | Churchers | Defenseman | 15 | 4 | 5 | 9 | 0.60 | 4 | 1 |
Brandon Mayoff | Punishers | Forward, Defenseman | 15 | 2 | 7 | 9 | 0.60 | 8 | 1 |
Daniel Patone | Kingsmen | Defenseman | 18 | 2 | 7 | 9 | 0.50 | 8 | 0 |
Lucas Scullion | P.C. United | Forward, Defenseman | 8 | 4 | 4 | 8 | 1.00 | 0 | 0 |
Alex Simpson | Churchers | Defenseman | 18 | 3 | 5 | 8 | 0.44 | 2 | 0 |
Ryan Steger | Churchers | Forward | 14 | 5 | 3 | 8 | 0.57 | 0 | 2 |
Nick Mumme | Blazers | Defenseman | 18 | 1 | 7 | 8 | 0.44 | 6 | 0 |
Chris Thorne | Churchers | Defenseman | 14 | 1 | 7 | 8 | 0.57 | 4 | 1 |
Ryan Lemay | Blazers | Forward | 6 | 5 | 2 | 7 | 1.17 | 2 | 2 |
Chris Palucci | Blades of Steel | Defenseman | 15 | 2 | 5 | 7 | 0.47 | 0 | 1 |
Matt Showers | Churchers | Forward | 16 | 4 | 3 | 7 | 0.44 | 2 | 0 |
Mike Batty | P.C. United | Forward, Defenseman | 14 | 2 | 5 | 7 | 0.50 | 0 | 1 |
Kyle Runnings | Kingsmen | Forward | 16 | 6 | 1 | 7 | 0.44 | 4 | 0 |
Ryan Douglass | Punishers | Forward | 15 | 3 | 4 | 7 | 0.47 | 6 | 0 |
Emo Tsiritas | Blades of Steel | Forward, Defenseman | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 |
Marc Batty | Blades of Steel | Defenseman | 13 | 2 | 4 | 6 | 0.46 | 4 | 0 |
Michael “Rico” Chabotar | Punishers | Forward, Defenseman | 17 | 4 | 2 | 6 | 0.35 | 10 | 0 |
Matt Fijal | Ducks | Forward | 14 | 1 | 5 | 6 | 0.43 | 0 | 1 |
Andrew Boyarchuk | Punishers | Forward, Defenseman | 17 | 1 | 5 | 6 | 0.35 | 0 | 0 |
Chris D’Elia | P.C. United | Defenseman | 14 | 2 | 4 | 6 | 0.43 | 0 | 0 |
Derek Del Grosso | P.C. United | Forward | 16 | 1 | 5 | 6 | 0.38 | 4 | 0 |
Jason Stocker | Blades of Steel | Forward | 18 | 2 | 4 | 6 | 0.33 | 10 | 0 |
Greg Derich | Ducks | Forward, Goalie | 17 | 2 | 3 | 5 | 0.29 | 2 | 0 |
Alex Lusk | Punishers | Defenseman | 17 | 4 | 1 | 5 | 0.29 | 10 | 1 |
Chris Barnett | Punishers | Forward | 14 | 2 | 3 | 5 | 0.36 | 2 | 0 |
Matt Tvaronas | P.C. United | Forward | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 |
Matt Gagnon | P.C. United | Forward | 15 | 1 | 4 | 5 | 0.33 | 2 | 0 |
Tyler Watt | Ducks | Defenseman | 17 | 3 | 2 | 5 | 0.29 | 2 | 0 |
Matt Virgini | Churchers | Forward | 15 | 1 | 4 | 5 | 0.33 | 2 | 1 |
Rory Bertrand | Blazers | Forward | 15 | 2 | 3 | 5 | 0.33 | 6 | 1 |
Eddie Piazza | Kingsmen | Forward | 18 | 0 | 5 | 5 | 0.28 | 2 | 0 |
Michael Nachaty | P.C. United | Forward | 15 | 2 | 3 | 5 | 0.33 | 2 | 0 |
Steven Lipkowitz | Kingsmen | Forward, Defenseman | 17 | 1 | 3 | 4 | 0.24 | 2 | 0 |
Justin Romeo | Kingsmen | Defenseman | 15 | 0 | 4 | 4 | 0.27 | 6 | 0 |
Sandro Di Trapani | Punishers | Defenseman | 15 | 0 | 4 | 4 | 0.27 | 4 | 0 |
Matthew Lee | Blazers | Defenseman | 12 | 0 | 4 | 4 | 0.33 | 10 | 0 |
Shane Pollard | P.C. United | Forward | 14 | 2 | 2 | 4 | 0.29 | 0 | 0 |
Drew Langton | Punishers | Forward | 14 | 2 | 2 | 4 | 0.29 | 0 | 1 |
Steve Sands | Punishers | Defenseman | 9 | 0 | 3 | 3 | 0.33 | 6 | 0 |
Josh Bazar | Kingsmen | Forward | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 |
Scott Cotroneo | Blazers | Defenseman | 13 | 1 | 2 | 3 | 0.23 | 4 | 0 |
Trevor Makad | Punishers | Forward | 11 | 0 | 3 | 3 | 0.27 | 2 | 0 |
Sean Michaud | Churchers | Forward | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 |
Daniel Andrzewjski | Blades of Steel | Forward | 15 | 1 | 2 | 3 | 0.20 | 6 | 0 |
David Spiegel | Blazers | Forward | 18 | 0 | 3 | 3 | 0.17 | 2 | 0 |
Pierre-Alexandre Lussier | Ducks | Defenseman | 15 | 1 | 2 | 3 | 0.20 | 2 | 0 |
Martin Beauchamp | Blazers | Defenseman | 16 | 0 | 3 | 3 | 0.19 | 14 | 0 |
Evan Anderson | Blades of Steel | Forward, Defenseman | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 |
Zak Spiegel | Ducks | 2 | 2 | 0 | 2 | 1.00 | 2 | 0 | |
Bernardo Bellini | Blazers | Goalie | 17 | 0 | 2 | 2 | 0.12 | 2 | 0 |
Mark Guerriero | Kingsmen | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | |
Kenny Grubb | - | Defenseman | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 |
Spencer Sher | Ducks | Forward | 16 | 1 | 1 | 2 | 0.13 | 2 | 0 |
Umar Azam | Blazers | Defenseman | 18 | 1 | 1 | 2 | 0.11 | 6 | 0 |
Philippe Daoust | Blazers | Defenseman | 17 | 1 | 1 | 2 | 0.12 | 4 | 0 |
Logan Brett | P.C. United | Defenseman | 15 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Carmelo Plaitis | Kingsmen | Defenseman | 16 | 0 | 2 | 2 | 0.13 | 2 | 0 |
J-M Maurice | Punishers | Forward | 16 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Jason Smith | Kingsmen | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | |
Chris Ratcheff | Churchers | Goalie | 18 | 0 | 1 | 1 | 0.06 | 2 | 0 |
Evan Morris | Ducks | Goalie | 13 | 0 | 1 | 1 | 0.08 | 2 | 0 |
Victor Jukic | Churchers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
Ben Mumme | Blazers | Forward | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 |
Dave Sabra | Kingsmen | Forward | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 |
Louis Papineau | Blades of Steel | Goalie | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Griffiths | P.C. United | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Joshua Brassard | Punishers | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mackenzie Bullock | Ducks | Defenseman | 7 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Brad Johns | The Irish | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mike Lipkowitz | Ducks | Goalie | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Marc Major | Kingsmen | Goalie | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Nick Magnan | Kingsmen | Forward | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jamie Collister | Punishers | Defenseman, Goalie | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies)
Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis Papineau | Blades of Steel | 16 | 13 | 3 | 0 | 35 | 315 | 280 | 2.19 | 0.889 | 2 |
Chris Ratcheff | Churchers | 18 | 12 | 5 | 1 | 35 | 399 | 364 | 1.94 | 0.912 | 3 |
Mike Lipkowitz | P.C. United | 18 | 8 | 10 | 0 | 54 | 371 | 317 | 3.00 | 0.854 | 0 |
Bernardo Bellini | Blazers | 17 | 7 | 9 | 1 | 53 | 453 | 400 | 3.12 | 0.883 | 0 |
Evan Morris | Ducks | 13 | 7 | 4 | 2 | 30 | 305 | 275 | 2.31 | 0.902 | 1 |
Jamie Collister | Punishers | 14 | 5 | 8 | 1 | 52 | 381 | 329 | 3.71 | 0.864 | 0 |
Marc Major | Kingsmen | 18 | 2 | 13 | 3 | 77 | 496 | 419 | 4.28 | 0.845 | 0 |
Matt Griffiths | Blades of Steel | 3 | 1 | 0 | 0 | 2 | 22 | 20 | 0.67 | 0.909 | 0 |
Greg Derich | Ducks | 17 | 1 | 2 | 0 | 10 | 71 | 61 | 0.59 | 0.859 | 0 |
Joshua Brassard | Punishers | 3 | 0 | 1 | 1 | 9 | 58 | 49 | 3.00 | 0.845 | 0 |
Brad Johns | Blazers | 4 | 0 | 2 | 1 | 15 | 74 | 59 | 3.75 | 0.797 | 0 |