Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 5:00 pm | BBHL Draft Era | ’18-19 Playoffs |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Ducks | 1 | 2 | 3 | 1 | 2 | Win |
P.C. United | 0 | 1 | 1 | 0 | 1 | Loss |
Ducks
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Bernardo Bellini | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 17 | 0 |
3 | Nick Ishak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Palucci | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Godfrey | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gerald Godfrey | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Palucci | Defenseman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Sher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phil Barnes | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathieu Morcos | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Simpson | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Nachaty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | 17 | 0 |
P.C. United
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Lipkowitz | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 14 | 0 |
4 | Lucas Scullion | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derek Del Grosso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mat Ianovale | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Boriero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Londei | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philippe Daoust | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas Matte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Stocker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Goodman | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 16 | 14 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
3 | 1 |
4 | 2 |
2 | 4 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 2 |
18 | 16 |
17 | 14 |
0 | 0 |