Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2020 | 6:00 pm | BBHL Draft Era | '19-20 Playoffs |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Kingsmen | 3 | 3 | 6 | 0 | 2 | Win |
Blades of Steel | 0 | 2 | 2 | 0 | 0 | Loss |
Kingsmen
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Bernardo Bellini | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 15 | 0 |
4 | Chris D’Elia | Defenseman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Scodras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evan Macrae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Handfield | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Lemay | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Donald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Batty | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Matte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steven Hrycko | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Browne | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Steger | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Brett | Defenseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | 15 | 0 |
Blades of Steel
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Brad Johns | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 15 | 0 |
2 | Jeff Steger | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael “Rico” Chabotar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Polson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Lee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Londei | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Londei | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Watt | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rory Bertrand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Esdon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 21 | 15 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
6 | 2 |
8 | 3 |
0 | 4 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
2 | 6 |
17 | 21 |
15 | 15 |
0 | 0 |