Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2020 | 5:00 pm | BBHL Draft Era | '19-20 |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Ducks | 0 | 2 | 2 | 0 | 2 | Loss |
P.C. United | 3 | 1 | 4 | 0 | 1 | Win |
Ducks
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Chris Ratcheff | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 16 | 0 |
2 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Godfrey | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sandro Di Trapani | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Barnett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Spensieri | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shane Pollard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Stocker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Montgomery | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carmelo Plaitis | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Simpson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mann | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 20 | 16 | 0 |
P.C. United
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Lipkowitz | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 21 | 0 |
2 | Spencer Sher | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derek Del Grosso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gerald Godfrey | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gab Lovera | Defenseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Palucci | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Boriero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stefano Spinelli | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Douglass | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Gattuso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam McSweeny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 23 | 21 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 4 |
3 | 7 |
2 | 4 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
4 | 2 |
20 | 23 |
16 | 21 |
0 | 0 |