Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2019 | 5:00 pm | BBHL Draft Era | '18-19 |
Venue
Le Dome West-Island |
---|
Blazers
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Matt Griffiths | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 17 | 0 |
2 | Jeff Steger | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Browne | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shawn Sproule | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Mumme | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stefano Spinelli | Forward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Gattuso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mathieu Savoie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Steger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Domsodi | Defenseman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Beauchamp | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Finlay | Defenseman | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 20 | 17 | 0 |
Kingsmen
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | John Vrettis | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 17 | 0 |
5 | Justin Romeo | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Patone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Papaconstantinou | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Viglas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam McSweeny | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Kelley | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Batty | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jay Maurice | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 17 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
4 | 3 |
6 | 5 |
10 | 0 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
3 | 4 |
20 | 21 |
17 | 17 |
0 | 0 |