![]() ![]() 5 - 3Full Time |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Blades of Steel | 1 | 4 | 5 | Win |
Ducks | 2 | 1 | 3 | Loss |
Past Meetings
![]() ![]() 6 - 0BBHL Draft Era
'17-18
Le Dome West-Island Blades of Steel vs Ducks |
![]() ![]() 2 - 5BBHL Draft Era
'17-18
Le Dome West-Island Ducks vs Blades of Steel |
![]() ![]() 7 - 1BBHL Draft Era
'17-18
Le Dome West-Island Blades of Steel vs Ducks |
![]() ![]() 3 - 5BBHL Draft Era
'16-17 Playoffs
Le Dome West-Island Ducks vs Blades of Steel |
![]() ![]() 5 - 3BBHL Draft Era
'16-17 Playoffs
Kirkland Arena Blades of Steel vs Ducks |
![]() ![]() 3 - 3BBHL Draft Era
'16-17 Playoffs
Le Dome West-Island Blades of Steel vs Ducks |
![]() ![]() 2 - 2BBHL Draft Era
'16-17 Playoffs
Golf Dome Blades of Steel v Ducks |
![]() ![]() 6 - 4BBHL Draft Era
'16-17
Golf Dome Blades of Steel v Ducks |
![]() ![]() 5 - 2BBHL Draft Era
'16-17
Golf Dome Blades of Steel v Ducks |
![]() ![]() 4 - 2BBHL Draft Era
'16-17
Golf Dome Blades of Steel v Ducks |
![]() ![]() 9:30 pmBBHL Draft Era
S2016
Kirkland Arena Blades of Steel v Ducks |
![]() ![]() 8:30 pmBBHL Draft Era
S2016
Kirkland Arena Blades of Steel v Ducks |
KO KO FT
Blades of Steel
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Anderson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Daoust | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Esdon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Brad Johns | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | 25 | 0 |
Eddie Piazza | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Patulli | Forward | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Paolucci | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kevin Flood | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Pidgeon | Forward | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Simpson | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Douglass | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Browne | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 28 | 25 | 0 |
Ducks
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Azam | Defenseman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Barnett | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Brett | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Cotroneo | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Di Trapani | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Godfrey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J-M Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Polson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Scullion | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Marc Major | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 20 | 0 |
Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Hamilton | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mike Viglas | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 24 | 20 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
5 | 3 |
8 | 6 |
0 | 0 |
2 | 2 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
3 | 4 |
28 | 24 |
25 | 20 |
0 | 0 |