Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2018 | 6:00 pm | BBHL Draft Era | '17-18 |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Churchers | 1 | 1 | 2 | 0 | 1 | Loss |
Blades of Steel | 3 | 3 | 6 | 1 | 2 | Win |
Churchers
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Montgomery | Defenseman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Runnings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Sher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Virgini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Michaud | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Louis Papineau | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 18 | 0 |
0 | Anthony Di Marco | Goalie | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Runnings | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gab Lovera | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sabini | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim O’Connell | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 24 | 18 | 0 |
Blades of Steel
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Anderson | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Batty | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Esdon | Forward | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Brad Johns | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 19 | 0 |
Eddie Piazza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Patulli | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kevin Flood | Defenseman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Pidgeon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Browne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hunt | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 19 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 6 |
4 | 10 |
4 | 2 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 2 |
24 | 21 |
18 | 19 |
0 | 0 |