Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2018 | 5:00 pm | BBHL Draft Era | '17-18 |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Ducks | 0 | 2 | 2 | 2 | 3 | Loss |
Blades of Steel | 2 | 3 | 5 | 0 | 1 | Win |
Ducks
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Cotroneo | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Di Trapani | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Godfrey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Polson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Scullion | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Marc Major | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 | 20 | 0 |
Eric Spensieri | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ryan Gore | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 25 | 20 | 0 |
Blades of Steel
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Bartolocio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Batty | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Esdon | Forward | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Brad Johns | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | 20 | 0 |
Eddie Piazza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Simpson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Patulli | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kevin Flood | Defenseman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Pidgeon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Browne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hunt | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 22 | 20 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 5 |
4 | 7 |
2 | 6 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
5 | 2 |
25 | 22 |
20 | 20 |
0 | 0 |