Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2017 | 5:00 pm | BBHL Draft Era | '17-18 |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Ducks | 1 | 1 | 2 | 0 | 1 | Win |
P.C. United | 0 | 1 | 1 | 0 | 2 | Loss |
Ducks
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Barnett | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Cotroneo | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Di Trapani | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Godfrey | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Polson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Zak Spiegel | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 20 | 0 |
Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Hamilton | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ryan Gore | Forward | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Viglas | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 21 | 20 | 0 |
P.C. United
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Andrzewjski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Bazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Boyarchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Del Grosso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Mike Lipkowitz | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 18 | 0 |
Jonathan Palucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Sabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefano Spinelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Watt | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Michael Boriero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 20 | 18 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 1 |
4 | 1 |
4 | 2 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 2 |
21 | 20 |
20 | 18 |
0 | 0 |