Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2017 | 4:00 pm | BBHL Draft Era | '17-18 |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | PPG | PPO | Result |
---|---|---|---|---|---|---|
Blazers | 1 | 1 | 2 | 0 | 0 | Loss |
Blades of Steel | 1 | 4 | 5 | 0 | 4 | Win |
Blazers
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Beauchamp | Defenseman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Davies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris D’Elia | Defenseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Mumme | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Pugliese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Gattuso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Matt Fijal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shawn Sproule | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Mayoff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Church | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rory Bertrand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Vrettis | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 28 | 23 | 0 |
Total | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 5 | 28 | 23 | 0 |
Blades of Steel
# | Player | Position | G | A | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Anderson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Bartolocio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Batty | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Esdon | Forward | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Brad Johns | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 24 | 0 |
Eddie Piazza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Simpson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Patulli | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kevin Flood | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Pidgeon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 26 | 24 | 0 |
G
A
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 5 |
2 | 10 |
8 | 0 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
5 | 2 |
28 | 26 |
23 | 24 |
0 | 0 |